Usage Statistics for www.weenor.com

Summary Period: February 2010
Generated 01-Mar-2010 06:31 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 16301
Total Files 14625
Total Pages 15148
Total Visits 726
Total kB Files 114644
Total kB In 0
Total kB Out 0
Total Unique Sites 2
Total Unique URLs 142
Total Unique Referrers 520
Total Unique User Agents 114
. Avg Max
Hits per Hour 24 600
Hits per Day 582 1448
Files per Day 522 1408
Pages per Day 541 1410
Visits per Day 25 39
kB Files per Day 4094 39361
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14625
Code 206 - Partial Content 418
Code 301 - Moved Permanently 1
Code 304 - Not Modified 169
Code 404 - Not Found 1088

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 676 4.15% 640 4.38% 645 4.26% 28 3.86% 2 100.00% 1675 1.46% 0 0.00% 0 0.00%
2 127 0.78% 89 0.61% 102 0.67% 23 3.17% 2 100.00% 837 0.73% 0 0.00% 0 0.00%
3 53 0.33% 25 0.17% 30 0.20% 20 2.75% 2 100.00% 322 0.28% 0 0.00% 0 0.00%
4 108 0.66% 82 0.56% 89 0.59% 21 2.89% 2 100.00% 788 0.69% 0 0.00% 0 0.00%
5 259 1.59% 218 1.49% 224 1.48% 33 4.55% 2 100.00% 2303 2.01% 0 0.00% 0 0.00%
6 248 1.52% 210 1.44% 220 1.45% 23 3.17% 2 100.00% 3714 3.24% 0 0.00% 0 0.00%
7 237 1.45% 187 1.28% 211 1.39% 19 2.62% 2 100.00% 882 0.77% 0 0.00% 0 0.00%
8 1185 7.27% 1143 7.82% 1145 7.56% 23 3.17% 2 100.00% 7018 6.12% 0 0.00% 0 0.00%
9 377 2.31% 332 2.27% 349 2.30% 26 3.58% 2 100.00% 1491 1.30% 0 0.00% 0 0.00%
10 190 1.17% 148 1.01% 171 1.13% 34 4.68% 2 100.00% 1338 1.17% 0 0.00% 0 0.00%
11 371 2.28% 319 2.18% 330 2.18% 31 4.27% 2 100.00% 2237 1.95% 0 0.00% 0 0.00%
12 255 1.56% 196 1.34% 191 1.26% 32 4.41% 2 100.00% 2066 1.80% 0 0.00% 0 0.00%
13 396 2.43% 324 2.22% 320 2.11% 39 5.37% 2 100.00% 3131 2.73% 0 0.00% 0 0.00%
14 836 5.13% 794 5.43% 803 5.30% 34 4.68% 2 100.00% 1200 1.05% 0 0.00% 0 0.00%
15 543 3.33% 400 2.74% 502 3.31% 37 5.10% 2 100.00% 1384 1.21% 0 0.00% 0 0.00%
16 773 4.74% 713 4.88% 734 4.85% 39 5.37% 2 100.00% 39361 34.33% 0 0.00% 0 0.00%
17 877 5.38% 818 5.59% 819 5.41% 33 4.55% 2 100.00% 2481 2.16% 0 0.00% 0 0.00%
18 479 2.94% 418 2.86% 426 2.81% 32 4.41% 2 100.00% 785 0.68% 0 0.00% 0 0.00%
19 801 4.91% 643 4.40% 760 5.02% 31 4.27% 2 100.00% 3094 2.70% 0 0.00% 0 0.00%
20 931 5.71% 883 6.04% 884 5.84% 18 2.48% 2 100.00% 2502 2.18% 0 0.00% 0 0.00%
21 1126 6.91% 1081 7.39% 1082 7.14% 18 2.48% 2 100.00% 2275 1.98% 0 0.00% 0 0.00%
22 889 5.45% 832 5.69% 848 5.60% 20 2.75% 2 100.00% 2692 2.35% 0 0.00% 0 0.00%
23 894 5.48% 848 5.80% 802 5.29% 15 2.07% 2 100.00% 8683 7.57% 0 0.00% 0 0.00%
24 254 1.56% 214 1.46% 229 1.51% 24 3.31% 2 100.00% 1899 1.66% 0 0.00% 0 0.00%
25 291 1.79% 244 1.67% 210 1.39% 26 3.58% 2 100.00% 9886 8.62% 0 0.00% 0 0.00%
26 915 5.61% 792 5.42% 883 5.83% 20 2.75% 2 100.00% 1696 1.48% 0 0.00% 0 0.00%
27 762 4.67% 624 4.27% 729 4.81% 17 2.34% 2 100.00% 3420 2.98% 0 0.00% 0 0.00%
28 1448 8.88% 1408 9.63% 1410 9.31% 28 3.86% 2 100.00% 5483 4.78% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 383 2.35% 12 355 2.43% 12 356 2.35% 49 1365 1.19% 0 0 0.00% 0 0 0.00%
1 37 1053 6.46% 35 987 6.75% 34 979 6.46% 176 4928 4.30% 0 0 0.00% 0 0 0.00%
2 18 511 3.13% 15 444 3.04% 16 462 3.05% 109 3064 2.67% 0 0 0.00% 0 0 0.00%
3 20 567 3.48% 14 413 2.82% 18 514 3.39% 116 3252 2.84% 0 0 0.00% 0 0 0.00%
4 22 623 3.82% 19 534 3.65% 19 541 3.57% 292 8165 7.12% 0 0 0.00% 0 0 0.00%
5 22 635 3.90% 17 479 3.28% 21 595 3.93% 177 4969 4.33% 0 0 0.00% 0 0 0.00%
6 20 584 3.58% 19 535 3.66% 19 541 3.57% 99 2764 2.41% 0 0 0.00% 0 0 0.00%
7 32 923 5.66% 31 881 6.02% 31 885 5.84% 88 2461 2.15% 0 0 0.00% 0 0 0.00%
8 22 632 3.88% 21 588 4.02% 21 592 3.91% 97 2703 2.36% 0 0 0.00% 0 0 0.00%
9 25 710 4.36% 23 668 4.57% 24 676 4.46% 197 5525 4.82% 0 0 0.00% 0 0 0.00%
10 20 566 3.47% 18 510 3.49% 18 516 3.41% 184 5149 4.49% 0 0 0.00% 0 0 0.00%
11 18 512 3.14% 16 462 3.16% 16 475 3.14% 72 2016 1.76% 0 0 0.00% 0 0 0.00%
12 22 617 3.79% 16 467 3.19% 20 569 3.76% 98 2734 2.38% 0 0 0.00% 0 0 0.00%
13 18 528 3.24% 17 477 3.26% 17 481 3.18% 47 1309 1.14% 0 0 0.00% 0 0 0.00%
14 17 495 3.04% 15 442 3.02% 15 439 2.90% 90 2520 2.20% 0 0 0.00% 0 0 0.00%
15 18 528 3.24% 16 467 3.19% 16 470 3.10% 52 1452 1.27% 0 0 0.00% 0 0 0.00%
16 24 683 4.19% 22 621 4.25% 22 623 4.11% 83 2321 2.02% 0 0 0.00% 0 0 0.00%
17 29 812 4.98% 26 755 5.16% 27 761 5.02% 1276 35717 31.15% 0 0 0.00% 0 0 0.00%
18 38 1069 6.56% 36 1030 7.04% 36 1034 6.83% 253 7083 6.18% 0 0 0.00% 0 0 0.00%
19 26 755 4.63% 21 604 4.13% 25 714 4.71% 309 8647 7.54% 0 0 0.00% 0 0 0.00%
20 46 1306 8.01% 44 1248 8.53% 44 1237 8.17% 67 1889 1.65% 0 0 0.00% 0 0 0.00%
21 34 978 6.00% 33 932 6.37% 33 938 6.19% 45 1265 1.10% 0 0 0.00% 0 0 0.00%
22 15 437 2.68% 13 383 2.62% 14 398 2.63% 74 2076 1.81% 0 0 0.00% 0 0 0.00%
23 14 394 2.42% 12 343 2.35% 12 352 2.32% 45 1273 1.11% 0 0 0.00% 0 0 0.00%

Top 30 of 142 Total URLs
# Hits kB F kB In kB Out URL
1 13544 83.09% 9368 8.17% 0 0.00% 0 0.00% /
2 312 1.91% 35652 31.10% 0 0.00% 0 0.00% /webalizer/usage_200912.html
3 145 0.89% 13478 11.76% 0 0.00% 0 0.00% /webalizer/usage_200810.html
4 106 0.65% 10568 9.22% 0 0.00% 0 0.00% /webalizer/usage_201002.html
5 88 0.54% 785 0.68% 0 0.00% 0 0.00% /webalizer/
6 83 0.51% 61 0.05% 0 0.00% 0 0.00% http://www.weenor.com/
7 74 0.45% 6360 5.55% 0 0.00% 0 0.00% /webalizer/usage_200705.html
8 49 0.30% 3807 3.32% 0 0.00% 0 0.00% /webalizer/usage_200904.html
9 40 0.25% 3321 2.90% 0 0.00% 0 0.00% /webalizer/usage_200703.html
10 29 0.18% 2242 1.96% 0 0.00% 0 0.00% /webalizer/usage_200706.html
11 26 0.16% 1801 1.57% 0 0.00% 0 0.00% /webalizer/usage_200808.html
12 25 0.15% 1923 1.68% 0 0.00% 0 0.00% /webalizer/usage_200801.html
13 23 0.14% 1754 1.53% 0 0.00% 0 0.00% /webalizer/usage_200803.html
14 22 0.13% 1137 0.99% 0 0.00% 0 0.00% /webalizer/usage_200902.html
15 21 0.13% 1396 1.22% 0 0.00% 0 0.00% /webalizer/usage_200806.html
16 20 0.12% 1614 1.41% 0 0.00% 0 0.00% /webalizer/usage_200901.html
17 19 0.12% 1550 1.35% 0 0.00% 0 0.00% /webalizer/usage_200710.html
18 19 0.12% 1224 1.07% 0 0.00% 0 0.00% /webalizer/usage_200812.html
19 17 0.10% 1414 1.23% 0 0.00% 0 0.00% /webalizer/usage_200910.html
20 15 0.09% 1177 1.03% 0 0.00% 0 0.00% /webalizer/usage_200802.html
21 14 0.09% 1301 1.13% 0 0.00% 0 0.00% /webalizer/usage_200907.html
22 13 0.08% 35 0.03% 0 0.00% 0 0.00% /webalizer/daily_usage_200810.png
23 13 0.08% 805 0.70% 0 0.00% 0 0.00% /webalizer/usage_200702.html
24 13 0.08% 770 0.67% 0 0.00% 0 0.00% /webalizer/usage_200709.html
25 13 0.08% 850 0.74% 0 0.00% 0 0.00% /webalizer/usage_200909.html
26 12 0.07% 826 0.72% 0 0.00% 0 0.00% /webalizer/usage_200712.html
27 12 0.07% 772 0.67% 0 0.00% 0 0.00% /webalizer/usage_200903.html
28 12 0.07% 765 0.67% 0 0.00% 0 0.00% /webalizer/usage_200906.html
29 11 0.07% 20 0.02% 0 0.00% 0 0.00% /webalizer/ctry_usage_200810.png
30 11 0.07% 636 0.56% 0 0.00% 0 0.00% /webalizer/usage_200704.html

Top 10 of 142 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 312 1.91% 35652 31.10% 0 0.00% 0 0.00% /webalizer/usage_200912.html
2 145 0.89% 13478 11.76% 0 0.00% 0 0.00% /webalizer/usage_200810.html
3 106 0.65% 10568 9.22% 0 0.00% 0 0.00% /webalizer/usage_201002.html
4 13544 83.09% 9368 8.17% 0 0.00% 0 0.00% /
5 74 0.45% 6360 5.55% 0 0.00% 0 0.00% /webalizer/usage_200705.html
6 49 0.30% 3807 3.32% 0 0.00% 0 0.00% /webalizer/usage_200904.html
7 40 0.25% 3321 2.90% 0 0.00% 0 0.00% /webalizer/usage_200703.html
8 29 0.18% 2242 1.96% 0 0.00% 0 0.00% /webalizer/usage_200706.html
9 25 0.15% 1923 1.68% 0 0.00% 0 0.00% /webalizer/usage_200801.html
10 26 0.16% 1801 1.57% 0 0.00% 0 0.00% /webalizer/usage_200808.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 13544 83.09% 535 78.68% /
2 106 0.65% 32 4.71% /webalizer/usage_201002.html
3 88 0.54% 16 2.35% /webalizer/
4 145 0.89% 8 1.18% /webalizer/usage_200810.html
5 49 0.30% 8 1.18% /webalizer/usage_200904.html
6 11 0.07% 5 0.74% /webalizer/usage_200704.html
7 26 0.16% 5 0.74% /webalizer/usage_200808.html
8 12 0.07% 5 0.74% /webalizer/usage_200903.html
9 13 0.08% 4 0.59% /webalizer/usage_200702.html
10 13 0.08% 4 0.59% /webalizer/usage_200709.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 13544 83.09% 496 77.38% /
2 106 0.65% 26 4.06% /webalizer/usage_201002.html
3 88 0.54% 12 1.87% /webalizer/
4 145 0.89% 10 1.56% /webalizer/usage_200810.html
5 49 0.30% 9 1.40% /webalizer/usage_200904.html
6 23 0.14% 5 0.78% /webalizer/usage_200803.html
7 20 0.12% 5 0.78% /webalizer/usage_200901.html
8 22 0.13% 5 0.78% /webalizer/usage_200902.html
9 12 0.07% 5 0.78% /webalizer/usage_200906.html
10 11 0.07% 4 0.62% /webalizer/usage_200704.html

Top 2 of 2 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10084 61.86% 9042 61.83% 79565 69.40% 0 0.00% 0 0.00% 321 44.21% www.weenor.com
2 6217 38.14% 6001 41.03% 35079 30.60% 0 0.00% 0 0.00% 405 55.79% weenor.com

Top 2 of 2 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10084 61.86% 9042 61.83% 79565 69.40% 0 0.00% 0 0.00% 321 44.21% www.weenor.com
2 6217 38.14% 6001 41.03% 35079 30.60% 0 0.00% 0 0.00% 405 55.79% weenor.com

Top 30 of 520 Total Referrers
# Hits Referrer
1 393 2.41% big-tits-round-asses.50milfs.com/
2 332 2.04% reality-kings.cpu2009.com/
3 326 2.00% tranny-surprise.brunettes4u.com/
4 299 1.83% arek-hein.cjb.net
5 278 1.71% reality-kings.brunettes4u.com/
6 265 1.63% naked-celebs.heopa.com/
7 255 1.56% gay-sex.badybody.com/
8 205 1.26% signx.info
9 205 1.26% skylta.com
10 200 1.23% finanza.finanza.genova.it
11 200 1.23% getricd.0lx.net/forum/thread.php
12 200 1.23% mike-in-brazil.abix.net
13 191 1.17% mature-sex.50milfs.com/
14 191 1.17% reality-kings.50milfs.com/
15 184 1.13% levitra.abix.net
16 182 1.12% bangbros-pass.com/
17 182 1.12% latina-porn.brunettes4u.com/
18 178 1.09% black-sex.brunettes4u.com/
19 175 1.07% celeb-porn.heopa.com/
20 167 1.02% streetblowjobs.brunettes4u.com/
21 165 1.01% www.milfseeker2.net/
22 154 0.94% byme.se
23 154 0.94% teenybopperclub2.com/models-teen.html
24 152 0.93% www.online-pharmacy-webshop.com/sitemap.php
25 141 0.86% www.imikeinbrazil.com/
26 136 0.83% free-teensex-movies.justover18gonzo.biz/
27 134 0.82% realitykings.ntxp.info/
28 127 0.78% black-pussy.3x-pussy.com/
29 120 0.74% badcompany2.se
30 114 0.70% www.reedb.com/realestate.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% adolecentescalientes
2 2 16.67% wwwadolecenteshot.com.ar
3 1 8.33% adolecentesvideos
4 1 8.33% weenors
5 1 8.33% www.jovencitas.name
6 1 8.33% wwwjovencitas.com
7 1 8.33% бизнес
8 1 8.33% перевод
9 1 8.33% погоды
10 1 8.33% эльдорадо

Top 15 of 114 Total User Agents
# Hits User Agent
1 6018 36.92% MSIE 6.0
2 2978 18.27% Mozilla/5.0
3 1385 8.50% MSIE 5.5
4 792 4.86% MSIE 5.0
5 690 4.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 443 2.72% MSIE 7.0
7 241 1.48% Win16
8 225 1.38% Konqueror/2.2
9 206 1.26% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 204 1.25% Googlebot/2.1
11 202 1.24% MSIE 5.1
12 195 1.20% Konqueror/3.1
13 194 1.19% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
14 146 0.90% Konqueror/3.0
15 141 0.86% Yahoo! Slurp/3.0

Usage by Location for February 2010

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 16301 100.00% 15043 102.86% 114644 100.00% 0 0.00% 0 0.00% US Commercial


Generated by Webalizer Version 2.01