Usage Statistics for www.weenor.com

Summary Period: May 2007
Generated 29-Jan-2008 11:34 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 2692
Total Files 1808
Total Pages 2153
Total Visits 567
Total KBytes 61239
Total Unique Sites 2
Total Unique URLs 84
Total Unique Referrers 64
Total Unique User Agents 43
. Avg Max
Hits per Hour 3 105
Hits per Day 86 247
Files per Day 58 117
Pages per Day 69 231
Visits per Day 18 24
KBytes per Day 1975 6259
Hits by Response Code
Code 200 - OK 1808
Code 206 - Partial Content 23
Code 301 - Moved Permanently 9
Code 304 - Not Modified 160
Code 404 - Not Found 691
Code 406 - Not Acceptable 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 123 4.57% 96 5.31% 108 5.02% 19 3.35% 2 100.00% 1921 3.14%
2 95 3.53% 81 4.48% 85 3.95% 20 3.53% 2 100.00% 465 0.76%
3 139 5.16% 117 6.47% 124 5.76% 21 3.70% 2 100.00% 1376 2.25%
4 133 4.94% 110 6.08% 118 5.48% 21 3.70% 2 100.00% 2483 4.06%
5 101 3.75% 86 4.76% 90 4.18% 16 2.82% 2 100.00% 287 0.47%
6 114 4.23% 96 5.31% 99 4.60% 19 3.35% 2 100.00% 639 1.04%
7 117 4.35% 105 5.81% 106 4.92% 21 3.70% 2 100.00% 1397 2.28%
8 88 3.27% 75 4.15% 80 3.72% 20 3.53% 2 100.00% 260 0.42%
9 117 4.35% 94 5.20% 103 4.78% 18 3.17% 2 100.00% 1384 2.26%
10 130 4.83% 114 6.31% 112 5.20% 22 3.88% 2 100.00% 2033 3.32%
11 60 2.23% 39 2.16% 42 1.95% 24 4.23% 2 100.00% 2573 4.20%
12 34 1.26% 15 0.83% 22 1.02% 15 2.65% 2 100.00% 934 1.53%
13 39 1.45% 24 1.33% 25 1.16% 17 3.00% 2 100.00% 1284 2.10%
14 58 2.15% 34 1.88% 44 2.04% 19 3.35% 2 100.00% 2071 3.38%
15 37 1.37% 17 0.94% 26 1.21% 17 3.00% 2 100.00% 958 1.57%
16 31 1.15% 16 0.88% 22 1.02% 15 2.65% 2 100.00% 1024 1.67%
17 56 2.08% 35 1.94% 44 2.04% 22 3.88% 2 100.00% 2546 4.16%
18 34 1.26% 15 0.83% 19 0.88% 13 2.29% 2 100.00% 649 1.06%
19 82 3.05% 59 3.26% 66 3.07% 24 4.23% 2 100.00% 4481 7.32%
20 34 1.26% 19 1.05% 25 1.16% 15 2.65% 2 100.00% 1338 2.19%
21 28 1.04% 6 0.33% 15 0.70% 14 2.47% 2 100.00% 206 0.34%
22 48 1.78% 28 1.55% 34 1.58% 14 2.47% 2 100.00% 1338 2.18%
23 140 5.20% 94 5.20% 66 3.07% 16 2.82% 2 100.00% 4070 6.65%
24 57 2.12% 40 2.21% 43 2.00% 12 2.12% 2 100.00% 2419 3.95%
25 67 2.49% 39 2.16% 58 2.69% 21 3.70% 2 100.00% 3682 6.01%
26 188 6.98% 80 4.42% 113 5.25% 22 3.88% 2 100.00% 4810 7.86%
27 105 3.90% 83 4.59% 94 4.37% 24 4.23% 2 100.00% 6259 10.22%
28 247 9.18% 59 3.26% 231 10.73% 20 3.53% 2 100.00% 3543 5.79%
29 71 2.64% 53 2.93% 56 2.60% 16 2.82% 2 100.00% 938 1.53%
30 67 2.49% 44 2.43% 42 1.95% 20 3.53% 2 100.00% 1797 2.93%
31 52 1.93% 35 1.94% 41 1.90% 15 2.65% 2 100.00% 2072 3.38%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 3.49% 1 59 3.26% 2 72 3.34% 46 1437 2.35%
1 2 79 2.93% 1 52 2.88% 2 62 2.88% 45 1391 2.27%
2 2 79 2.93% 2 64 3.54% 2 68 3.16% 38 1175 1.92%
3 2 67 2.49% 1 40 2.21% 1 48 2.23% 26 791 1.29%
4 3 100 3.71% 2 73 4.04% 2 83 3.86% 83 2567 4.19%
5 2 69 2.56% 1 51 2.82% 1 57 2.65% 35 1070 1.75%
6 2 82 3.05% 2 70 3.87% 2 66 3.07% 75 2315 3.78%
7 9 295 10.96% 4 152 8.41% 5 162 7.52% 177 5491 8.97%
8 2 87 3.23% 2 62 3.43% 2 72 3.34% 66 2045 3.34%
9 2 84 3.12% 1 59 3.26% 2 67 3.11% 56 1733 2.83%
10 2 77 2.86% 1 57 3.15% 1 61 2.83% 62 1928 3.15%
11 3 100 3.71% 2 84 4.65% 2 88 4.09% 128 3962 6.47%
12 2 81 3.01% 1 54 2.99% 1 61 2.83% 63 1962 3.20%
13 3 114 4.23% 2 77 4.26% 3 95 4.41% 103 3200 5.22%
14 2 83 3.08% 2 62 3.43% 2 70 3.25% 65 2018 3.30%
15 5 175 6.50% 2 70 3.87% 5 158 7.34% 72 2240 3.66%
16 3 100 3.71% 2 65 3.60% 2 70 3.25% 26 805 1.31%
17 7 228 8.47% 3 113 6.25% 6 208 9.66% 147 4548 7.43%
18 5 156 5.79% 4 124 6.86% 4 133 6.18% 167 5171 8.44%
19 4 132 4.90% 3 110 6.08% 3 116 5.39% 122 3776 6.17%
20 3 116 4.31% 2 81 4.48% 3 93 4.32% 88 2722 4.45%
21 2 88 3.27% 2 63 3.48% 2 70 3.25% 59 1835 3.00%
22 2 83 3.08% 1 59 3.26% 2 67 3.11% 55 1705 2.78%
23 3 123 4.57% 3 107 5.92% 3 106 4.92% 173 5352 8.74%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 1006 37.37% 160 0.26% /
2 151 5.61% 9593 15.67% /webalizer/usage_200612.html
3 139 5.16% 12167 19.87% /webalizer/usage_200605.html
4 112 4.16% 9748 15.92% /webalizer/usage_200610.html
5 95 3.53% 8489 13.86% /webalizer/usage_200606.html
6 67 2.49% 5606 9.15% /webalizer/usage_200609.html
7 48 1.78% 4076 6.66% /webalizer/usage_200608.html
8 37 1.37% 254 0.42% /webalizer/
9 35 1.30% 2972 4.85% /webalizer/usage_200602.html
10 22 0.82% 1346 2.20% /webalizer/usage_200604.html
11 20 0.74% 256 0.42% /webalizer/usage_200509.html
12 19 0.71% 1276 2.08% /webalizer/usage_200607.html
13 17 0.63% 159 0.26% /webalizer/usage_200508.html
14 15 0.56% 1072 1.75% /webalizer/usage_200611.html
15 12 0.45% 451 0.74% /webalizer/usage_200601.html
16 10 0.37% 239 0.39% /webalizer/usage_200503.html
17 10 0.37% 221 0.36% /webalizer/usage_200505.html
18 9 0.33% 176 0.29% /webalizer/usage_200510.html
19 8 0.30% 275 0.45% /webalizer/usage_200504.html
20 8 0.30% 382 0.62% /webalizer/usage_200507.html
21 8 0.30% 448 0.73% /webalizer/usage_200512.html
22 6 0.22% 13 0.02% /webalizer/ctry_usage_200610.png
23 6 0.22% 21 0.03% /webalizer/daily_usage_200610.png
24 6 0.22% 13 0.02% /webalizer/hourly_usage_200610.png
25 6 0.22% 153 0.25% /webalizer/usage_200506.html
26 6 0.22% 270 0.44% /webalizer/usage_200603.html
27 5 0.19% 348 0.57% /webalizer/usage_200511.html
28 4 0.15% 7 0.01% /webalizer/ctry_usage_200504.png
29 3 0.11% 4 0.01% /webalizer/ctry_usage_200602.png
30 3 0.11% 4 0.01% /webalizer/ctry_usage_200607.png

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 139 5.16% 12167 19.87% /webalizer/usage_200605.html
2 112 4.16% 9748 15.92% /webalizer/usage_200610.html
3 151 5.61% 9593 15.67% /webalizer/usage_200612.html
4 95 3.53% 8489 13.86% /webalizer/usage_200606.html
5 67 2.49% 5606 9.15% /webalizer/usage_200609.html
6 48 1.78% 4076 6.66% /webalizer/usage_200608.html
7 35 1.30% 2972 4.85% /webalizer/usage_200602.html
8 22 0.82% 1346 2.20% /webalizer/usage_200604.html
9 19 0.71% 1276 2.08% /webalizer/usage_200607.html
10 15 0.56% 1072 1.75% /webalizer/usage_200611.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1006 37.37% 293 51.95% /
2 151 5.61% 47 8.33% /webalizer/usage_200612.html
3 67 2.49% 35 6.21% /webalizer/usage_200609.html
4 95 3.53% 32 5.67% /webalizer/usage_200606.html
5 112 4.16% 29 5.14% /webalizer/usage_200610.html
6 139 5.16% 28 4.96% /webalizer/usage_200605.html
7 48 1.78% 17 3.01% /webalizer/usage_200608.html
8 37 1.37% 16 2.84% /webalizer/
9 35 1.30% 10 1.77% /webalizer/usage_200602.html
10 17 0.63% 9 1.60% /webalizer/usage_200508.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1006 37.37% 287 51.07% /
2 151 5.61% 50 8.90% /webalizer/usage_200612.html
3 112 4.16% 45 8.01% /webalizer/usage_200610.html
4 139 5.16% 29 5.16% /webalizer/usage_200605.html
5 95 3.53% 29 5.16% /webalizer/usage_200606.html
6 67 2.49% 17 3.02% /webalizer/usage_200609.html
7 22 0.82% 16 2.85% /webalizer/usage_200604.html
8 48 1.78% 14 2.49% /webalizer/usage_200608.html
9 37 1.37% 13 2.31% /webalizer/
10 17 0.63% 10 1.78% /webalizer/usage_200508.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 1999 74.26% 1364 75.44% 29340 47.91% 389 68.61% www.weenor.com
2 693 25.74% 467 25.83% 31899 52.09% 178 31.39% weenor.com

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 693 25.74% 467 25.83% 31899 52.09% 178 31.39% weenor.com
2 1999 74.26% 1364 75.44% 29340 47.91% 389 68.61% www.weenor.com

Top 30 of 64 Total Referrers
# Hits Referrer
1 36 1.34% http://russia-online-214.blogspot.com
2 36 1.34% http://russia-online-215.blogspot.com
3 36 1.34% http://russia-online-217.blogspot.com
4 35 1.30% http://russia-online-210.blogspot.com
5 35 1.30% http://russia-online-211.blogspot.com
6 35 1.30% http://russia-online-212.blogspot.com
7 35 1.30% http://russia-online-213.blogspot.com
8 35 1.30% http://russia-online-216.blogspot.com
9 35 1.30% http://russia-online-218.blogspot.com
10 35 1.30% http://russia-online-219.blogspot.com
11 34 1.26% http://russia-online-200.blogspot.com
12 34 1.26% http://russia-online-201.blogspot.com
13 34 1.26% http://russia-online-203.blogspot.com
14 34 1.26% http://russia-online-204.blogspot.com
15 34 1.26% http://russia-online-205.blogspot.com
16 34 1.26% http://russia-online-206.blogspot.com
17 34 1.26% http://russia-online-208.blogspot.com
18 33 1.23% http://russia-online-202.blogspot.com
19 33 1.23% http://russia-online-207.blogspot.com
20 33 1.23% http://russia-online-209.blogspot.com
21 29 1.08% http://lunopark.net/
22 27 1.00% http://www.top-ogloszenia.com/ogloszenia/-7_Mazowieckie/
23 18 0.67% http://www.top-ogloszenia.com
24 18 0.67% http://www.weenor.com/webalizer/usage_200603.html
25 15 0.56% http://www.weenor.com/webalizer/usage_200601.html
26 13 0.48% http://www.weenor.com/
27 12 0.45% http://weenor.com/webalizer/usage_200610.html
28 12 0.45% http://www.weenor.com/webalizer/
29 9 0.33% http://www.top-ogloszenia.com/ogloszenia/-1/posts/11_Praca/0/
30 6 0.22% http://www.weenor.com/webalizer/usage_200604.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% colegialas.biz
2 1 16.67% la tia mas buena.com
3 1 16.67% search engine optimization usage statistics generated by webali
4 1 16.67% weenor.com
5 1 16.67% www.adulto
6 1 16.67% www.chicas buena.com

Top 15 of 43 Total User Agents
# Hits User Agent
1 900 33.43% MSIE 6.0
2 472 17.53% Snoopy v1.2
3 327 12.15% Yahoo! Slurp
4 196 7.28% MSIE 5.0
5 154 5.72% NaverBot/1.0
6 142 5.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 102 3.79% LinkWalker/2.0
8 59 2.19% Googlebot/2.1
9 55 2.04% Googlebot-Image/1.0
10 42 1.56% Exabot/3.0
11 39 1.45% Mozilla/5.0
12 38 1.41% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 27 1.00% panscient.com
14 26 0.97% ia_archiver
15 18 0.67% MSIE 7.0

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2692 100.00% 1831 101.27% 61239 100.00% US Commercial


Generated by Webalizer Version 2.01