Usage Statistics for www.weenor.com

Summary Period: February 2007
Generated 29-Jan-2008 11:34 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 1640
Total Files 933
Total Pages 1072
Total Visits 381
Total KBytes 24067
Total Unique Sites 2
Total Unique URLs 86
Total Unique Referrers 73
Total Unique User Agents 33
. Avg Max
Hits per Hour 2 146
Hits per Day 58 192
Files per Day 33 151
Pages per Day 38 166
Visits per Day 13 26
KBytes per Day 860 3514
Hits by Response Code
Code 200 - OK 933
Code 206 - Partial Content 4
Code 304 - Not Modified 231
Code 404 - Not Found 472

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 22 1.34% 7 0.75% 15 1.40% 10 2.62% 2 100.00% 16 0.07%
2 23 1.40% 2 0.21% 13 1.21% 10 2.62% 2 100.00% 20 0.08%
3 26 1.59% 12 1.29% 19 1.77% 11 2.89% 2 100.00% 366 1.52%
4 26 1.59% 7 0.75% 15 1.40% 11 2.89% 2 100.00% 19 0.08%
5 52 3.17% 21 2.25% 39 3.64% 13 3.41% 2 100.00% 552 2.29%
6 135 8.23% 53 5.68% 57 5.32% 13 3.41% 2 100.00% 307 1.28%
7 22 1.34% 8 0.86% 11 1.03% 10 2.62% 2 100.00% 167 0.69%
8 86 5.24% 41 4.39% 50 4.66% 16 4.20% 2 100.00% 1512 6.28%
9 24 1.46% 7 0.75% 14 1.31% 11 2.89% 1 50.00% 187 0.78%
10 15 0.91% 8 0.86% 6 0.56% 5 1.31% 1 50.00% 279 1.16%
11 29 1.77% 11 1.18% 13 1.21% 12 3.15% 2 100.00% 193 0.80%
12 56 3.41% 34 3.64% 45 4.20% 12 3.15% 2 100.00% 1965 8.17%
13 43 2.62% 20 2.14% 19 1.77% 14 3.67% 2 100.00% 644 2.68%
14 18 1.10% 8 0.86% 11 1.03% 9 2.36% 1 50.00% 256 1.07%
15 16 0.98% 6 0.64% 10 0.93% 9 2.36% 2 100.00% 12 0.05%
16 53 3.23% 29 3.11% 33 3.08% 18 4.72% 2 100.00% 460 1.91%
17 37 2.26% 19 2.04% 26 2.43% 13 3.41% 2 100.00% 24 0.10%
18 120 7.32% 80 8.57% 52 4.85% 15 3.94% 2 100.00% 2164 8.99%
19 55 3.35% 32 3.43% 26 2.43% 11 2.89% 2 100.00% 782 3.25%
20 34 2.07% 10 1.07% 13 1.21% 11 2.89% 2 100.00% 340 1.41%
21 192 11.71% 151 16.18% 166 15.49% 17 4.46% 2 100.00% 511 2.12%
22 54 3.29% 13 1.39% 19 1.77% 18 4.72% 2 100.00% 522 2.17%
23 62 3.78% 31 3.32% 39 3.64% 15 3.94% 2 100.00% 1660 6.90%
24 71 4.33% 46 4.93% 56 5.22% 14 3.67% 2 100.00% 313 1.30%
25 55 3.35% 39 4.18% 47 4.38% 22 5.77% 2 100.00% 3235 13.44%
26 79 4.82% 51 5.47% 63 5.88% 20 5.25% 2 100.00% 3514 14.60%
27 105 6.40% 88 9.43% 91 8.49% 18 4.72% 2 100.00% 1809 7.51%
28 130 7.93% 99 10.61% 104 9.70% 26 6.82% 2 100.00% 2236 9.29%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 114 6.95% 1 29 3.11% 1 37 3.45% 42 1182 4.91%
1 1 52 3.17% 0 18 1.93% 1 32 2.99% 26 741 3.08%
2 1 45 2.74% 0 13 1.39% 0 24 2.24% 29 817 3.40%
3 4 129 7.87% 3 92 9.86% 2 65 6.06% 99 2775 11.53%
4 3 87 5.30% 2 59 6.32% 2 68 6.34% 15 412 1.71%
5 1 28 1.71% 0 14 1.50% 0 16 1.49% 13 357 1.48%
6 1 54 3.29% 0 26 2.79% 1 34 3.17% 18 493 2.05%
7 2 59 3.60% 0 25 2.68% 1 31 2.89% 23 649 2.70%
8 1 40 2.44% 0 27 2.89% 1 29 2.71% 32 885 3.68%
9 3 95 5.79% 2 57 6.11% 2 74 6.90% 126 3519 14.62%
10 3 84 5.12% 2 60 6.43% 1 55 5.13% 31 877 3.65%
11 1 29 1.77% 0 18 1.93% 0 20 1.87% 20 560 2.33%
12 1 31 1.89% 0 15 1.61% 0 20 1.87% 16 444 1.84%
13 2 70 4.27% 0 23 2.47% 1 36 3.36% 32 903 3.75%
14 6 193 11.77% 5 162 17.36% 6 169 15.76% 16 446 1.85%
15 1 48 2.93% 0 25 2.68% 1 29 2.71% 29 798 3.32%
16 1 49 2.99% 0 19 2.04% 0 25 2.33% 9 258 1.07%
17 1 32 1.95% 0 14 1.50% 0 23 2.15% 18 517 2.15%
18 2 71 4.33% 1 33 3.54% 1 40 3.73% 53 1477 6.14%
19 2 70 4.27% 1 47 5.04% 2 57 5.32% 76 2134 8.87%
20 1 54 3.29% 1 28 3.00% 1 32 2.99% 41 1157 4.81%
21 1 45 2.74% 0 20 2.14% 0 26 2.43% 45 1249 5.19%
22 3 100 6.10% 2 75 8.04% 2 82 7.65% 15 420 1.75%
23 2 61 3.72% 1 34 3.64% 1 48 4.48% 36 999 4.15%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 545 33.23% 267 1.11% /
2 46 2.80% 3667 15.24% /webalizer/usage_200610.html
3 43 2.62% 323 1.34% /webalizer/
4 35 2.13% 2278 9.47% /webalizer/usage_200607.html
5 34 2.07% 2769 11.51% /webalizer/usage_200611.html
6 31 1.89% 938 3.90% /webalizer/usage_200509.html
7 26 1.59% 2011 8.35% /webalizer/usage_200602.html
8 24 1.46% 399 1.66% /webalizer/usage_200508.html
9 22 1.34% 1073 4.46% /webalizer/usage_200612.html
10 21 1.28% 1567 6.51% /webalizer/usage_200511.html
11 21 1.28% 1253 5.20% /webalizer/usage_200605.html
12 18 1.10% 527 2.19% /webalizer/usage_200510.html
13 13 0.79% 756 3.14% /webalizer/usage_200504.html
14 13 0.79% 841 3.49% /webalizer/usage_200507.html
15 11 0.67% 717 2.98% /webalizer/usage_200512.html
16 11 0.67% 719 2.99% /webalizer/usage_200603.html
17 10 0.61% 449 1.86% /webalizer/usage_200604.html
18 8 0.49% 239 0.99% /webalizer/usage_200503.html
19 7 0.43% 4 0.02% /webalizer/ctry_usage_200508.png
20 7 0.43% 6 0.03% /webalizer/daily_usage_200508.png
21 7 0.43% 4 0.02% /webalizer/hourly_usage_200508.png
22 7 0.43% 383 1.59% /webalizer/usage_200506.html
23 7 0.43% 452 1.88% /webalizer/usage_200606.html
24 7 0.43% 453 1.88% /webalizer/usage_200608.html
25 7 0.43% 542 2.25% /webalizer/usage_200609.html
26 6 0.37% 13 0.05% /webalizer/ctry_usage_200610.png
27 6 0.37% 21 0.09% /webalizer/daily_usage_200610.png
28 6 0.37% 13 0.05% /webalizer/hourly_usage_200610.png
29 6 0.37% 451 1.87% /webalizer/usage_200601.html
30 5 0.30% 6 0.03% /webalizer/hourly_usage_200510.png

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 46 2.80% 3667 15.24% /webalizer/usage_200610.html
2 34 2.07% 2769 11.51% /webalizer/usage_200611.html
3 35 2.13% 2278 9.47% /webalizer/usage_200607.html
4 26 1.59% 2011 8.35% /webalizer/usage_200602.html
5 21 1.28% 1567 6.51% /webalizer/usage_200511.html
6 21 1.28% 1253 5.20% /webalizer/usage_200605.html
7 22 1.34% 1073 4.46% /webalizer/usage_200612.html
8 31 1.89% 938 3.90% /webalizer/usage_200509.html
9 13 0.79% 841 3.49% /webalizer/usage_200507.html
10 13 0.79% 756 3.14% /webalizer/usage_200504.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 545 33.23% 191 51.34% /
2 22 1.34% 17 4.57% /webalizer/usage_200612.html
3 43 2.62% 16 4.30% /webalizer/
4 24 1.46% 16 4.30% /webalizer/usage_200508.html
5 31 1.89% 16 4.30% /webalizer/usage_200509.html
6 26 1.59% 16 4.30% /webalizer/usage_200602.html
7 34 2.07% 16 4.30% /webalizer/usage_200611.html
8 46 2.80% 15 4.03% /webalizer/usage_200610.html
9 35 2.13% 14 3.76% /webalizer/usage_200607.html
10 18 1.10% 9 2.42% /webalizer/usage_200510.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 545 33.23% 173 47.27% /
2 43 2.62% 23 6.28% /webalizer/
3 46 2.80% 21 5.74% /webalizer/usage_200610.html
4 34 2.07% 19 5.19% /webalizer/usage_200611.html
5 31 1.89% 18 4.92% /webalizer/usage_200509.html
6 24 1.46% 14 3.83% /webalizer/usage_200508.html
7 26 1.59% 14 3.83% /webalizer/usage_200602.html
8 22 1.34% 13 3.55% /webalizer/usage_200612.html
9 35 2.13% 12 3.28% /webalizer/usage_200607.html
10 18 1.10% 11 3.01% /webalizer/usage_200510.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 1468 89.51% 828 88.75% 18862 78.37% 296 77.69% www.weenor.com
2 172 10.49% 109 11.68% 5205 21.63% 85 22.31% weenor.com

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1468 89.51% 828 88.75% 18862 78.37% 296 77.69% www.weenor.com
2 172 10.49% 109 11.68% 5205 21.63% 85 22.31% weenor.com

Top 30 of 73 Total Referrers
# Hits Referrer
1 60 3.66% http://allandabouteverything.com/western-digital-hard-drive-jumper-settings
2 46 2.80% http://www.wohnungsbaudarlehen-internet.de/
3 40 2.44% http://cheesethrburger.info/teen-magazine-covers
4 35 2.13% http://jewelry-boxes-collection.com
5 32 1.95% http://www.weenor.com/webalizer/usage_200603.html
6 29 1.77% http://www.ksiazka-telefoniczna.com/
7 28 1.71% http://www.creditde.de/
8 25 1.52% http://www.weenor.com/webalizer/
9 23 1.40% http://www.carta-credito-ricaricabile.it/
10 21 1.28% http://www.weenor.com/
11 20 1.22% http://www.weenor.com/webalizer/usage_200610.html
12 19 1.16% http://www.mutuo-it.it/
13 14 0.85% http://www.girokontointernet.de/
14 14 0.85% http://www.weenor.com/webalizer/usage_200607.html
15 12 0.73% http://www.calcolo-mutuo-on-line.it/
16 11 0.67% http://www.ksiazka-telefoniczna.com/index.php
17 7 0.43% http://www.weenor.com/webalizer/usage_200608.html
18 6 0.37% http://www.weenor.com/webalizer/usage_200606.html
19 6 0.37% http://www.weenor.com/webalizer/usage_200609.html
20 5 0.30% http://www.weenor.com/webalizer/usage_200605.html
21 4 0.24% http://onlinecasinoland.20fr.com
22 4 0.24% http://onlinecasinoland.20fr.com/best-online-casino.HTML
23 4 0.24% http://russia-online-207.blogspot.com
24 4 0.24% http://russia-online-213.blogspot.com
25 4 0.24% http://russia-online-214.blogspot.com
26 4 0.24% http://russia-online-215.blogspot.com
27 4 0.24% http://www.weenor.com/webalizer/usage_200504.html
28 4 0.24% http://www.whois.sc/
29 4 0.24% http://www.whois.sc/weenor.com
30 3 0.18% http://888-bliss.50webs.com/888-13456.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% colegialas.biz
2 1 20.00% herfirst lesbiansex.com
3 1 20.00% nuke_php
4 1 20.00% www.adulto

Top 15 of 33 Total User Agents
# Hits User Agent
1 362 22.07% MSIE 6.0
2 330 20.12% Yahoo! Slurp
3 131 7.99% Snoopy v1.2
4 104 6.34% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 102 6.22% LinkWalker/2.0
6 88 5.37% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
7 69 4.21% Mozilla/5.0
8 52 3.17% Googlebot/2.1
9 46 2.80% MSIE 1.5
10 42 2.56% MSIE 5.0
11 38 2.32% hl_ftien_spider_v1.1
12 33 2.01% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 28 1.71% MSIE 2.0
14 28 1.71% panscient.com
15 23 1.40% Exabot/3.0

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1640 100.00% 937 100.43% 24067 100.00% US Commercial


Generated by Webalizer Version 2.01