Usage Statistics for www.weenor.com

Summary Period: January 2007
Generated 29-Jan-2008 11:34 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 98
Total Files 30
Total Pages 46
Total Visits 40
Total KBytes 1133
Total Unique Sites 2
Total Unique URLs 18
Total Unique Referrers 4
Total Unique User Agents 13
. Avg Max
Hits per Hour 1 9
Hits per Day 24 33
Files per Day 7 11
Pages per Day 11 14
Visits per Day 10 13
KBytes per Day 283 368
Hits by Response Code
Code 200 - OK 30
Code 304 - Not Modified 11
Code 404 - Not Found 57

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
28 33 33.67% 11 36.67% 13 28.26% 10 25.00% 2 100.00% 363 32.02%
29 19 19.39% 6 20.00% 9 19.57% 8 20.00% 2 100.00% 368 32.43%
30 28 28.57% 8 26.67% 14 30.43% 13 32.50% 2 100.00% 298 26.28%
31 18 18.37% 5 16.67% 10 21.74% 9 22.50% 2 100.00% 105 9.26%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 5 5.10% 0 2 6.67% 0 3 6.52% 23 94 8.27%
1 0 2 2.04% 0 0 0.00% 0 0 0.00% 1 2 0.18%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.02% 0 1 3.33% 0 1 2.17% 22 90 7.93%
4 1 7 7.14% 0 1 3.33% 1 4 8.70% 2 7 0.59%
5 0 3 3.06% 0 0 0.00% 0 1 2.17% 1 3 0.27%
6 2 8 8.16% 0 1 3.33% 0 3 6.52% 24 97 8.53%
7 1 4 4.08% 0 1 3.33% 0 2 4.35% 1 4 0.32%
8 0 2 2.04% 0 1 3.33% 0 1 2.17% 22 88 7.77%
9 0 2 2.04% 0 0 0.00% 0 1 2.17% 0 1 0.09%
10 1 4 4.08% 0 1 3.33% 0 2 4.35% 1 4 0.32%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 7 7.14% 0 1 3.33% 0 3 6.52% 1 6 0.50%
13 1 4 4.08% 0 2 6.67% 0 2 4.35% 3 12 1.09%
14 2 11 11.22% 0 3 10.00% 1 4 8.70% 1 4 0.33%
15 0 2 2.04% 0 1 3.33% 0 1 2.17% 0 2 0.14%
16 1 4 4.08% 0 2 6.67% 0 2 4.35% 23 92 8.16%
17 1 4 4.08% 0 2 6.67% 0 2 4.35% 1 3 0.28%
18 1 4 4.08% 0 2 6.67% 0 2 4.35% 23 90 7.94%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 10 10.20% 1 4 13.33% 1 4 8.70% 66 263 23.18%
21 0 3 3.06% 0 2 6.67% 0 2 4.35% 22 89 7.89%
22 2 9 9.18% 0 2 6.67% 1 5 10.87% 23 93 8.21%
23 0 2 2.04% 0 1 3.33% 0 1 2.17% 23 91 8.01%

Top 17 of 18 Total URLs
# Hits KBytes URL
1 16 16.33% 9 0.78% /
2 5 5.10% 176 15.50% /webalizer/usage_200510.html
3 3 3.06% 270 23.78% /webalizer/usage_200603.html
4 2 2.04% 0 0.00% /webalizer/usage_200509.html
5 2 2.04% 175 15.43% /webalizer/usage_200602.html
6 1 1.02% 10 0.86% /webalizer/
7 1 1.02% 0 0.00% /webalizer/ctry_usage_200508.png
8 1 1.02% 0 0.00% /webalizer/ctry_usage_200509.png
9 1 1.02% 0 0.00% /webalizer/daily_usage_200508.png
10 1 1.02% 0 0.00% /webalizer/daily_usage_200509.png
11 1 1.02% 0 0.00% /webalizer/hourly_usage_200508.png
12 1 1.02% 0 0.00% /webalizer/hourly_usage_200509.png
13 1 1.02% 80 7.03% /webalizer/usage_200508.html
14 1 1.02% 87 7.68% /webalizer/usage_200511.html
15 1 1.02% 90 7.96% /webalizer/usage_200601.html
16 1 1.02% 90 7.92% /webalizer/usage_200604.html
17 1 1.02% 89 7.90% /webalizer/usage_200605.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 3 3.06% 270 23.78% /webalizer/usage_200603.html
2 5 5.10% 176 15.50% /webalizer/usage_200510.html
3 2 2.04% 175 15.43% /webalizer/usage_200602.html
4 1 1.02% 90 7.96% /webalizer/usage_200601.html
5 1 1.02% 90 7.92% /webalizer/usage_200604.html
6 1 1.02% 89 7.90% /webalizer/usage_200605.html
7 1 1.02% 87 7.68% /webalizer/usage_200511.html
8 1 1.02% 80 7.03% /webalizer/usage_200508.html
9 1 1.02% 10 0.86% /webalizer/
10 16 16.33% 9 0.78% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 16 16.33% 18 51.43% /
2 5 5.10% 4 11.43% /webalizer/usage_200510.html
3 3 3.06% 3 8.57% /webalizer/usage_200603.html
4 2 2.04% 2 5.71% /webalizer/usage_200509.html
5 2 2.04% 2 5.71% /webalizer/usage_200602.html
6 1 1.02% 1 2.86% /webalizer/
7 1 1.02% 1 2.86% /webalizer/usage_200508.html
8 1 1.02% 1 2.86% /webalizer/usage_200511.html
9 1 1.02% 1 2.86% /webalizer/usage_200601.html
10 1 1.02% 1 2.86% /webalizer/usage_200604.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 16 16.33% 17 48.57% /
2 5 5.10% 5 14.29% /webalizer/usage_200510.html
3 3 3.06% 3 8.57% /webalizer/usage_200603.html
4 2 2.04% 2 5.71% /webalizer/usage_200509.html
5 2 2.04% 2 5.71% /webalizer/usage_200602.html
6 1 1.02% 1 2.86% /webalizer/
7 1 1.02% 1 2.86% /webalizer/usage_200508.html
8 1 1.02% 1 2.86% /webalizer/usage_200511.html
9 1 1.02% 1 2.86% /webalizer/usage_200601.html
10 1 1.02% 1 2.86% /webalizer/usage_200604.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 64 65.31% 14 46.67% 312 27.52% 26 65.00% www.weenor.com
2 34 34.69% 16 53.33% 821 72.48% 14 35.00% weenor.com

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 34.69% 16 53.33% 821 72.48% 14 35.00% weenor.com
2 64 65.31% 14 46.67% 312 27.52% 26 65.00% www.weenor.com

Top 3 of 4 Total Referrers
# Hits Referrer
1 1 1.02% http://888-bliss.50webs.com/888-13456.htm
2 1 1.02% http://onlinecasinoland.20fr.com
3 1 1.02% http://onlinecasinoland.20fr.com/best-online-casino.HTML

Top 13 of 13 Total User Agents
# Hits User Agent
1 51 52.04% Yahoo! Slurp
2 10 10.20% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 6 6.12% Exabot/3.0
4 6 6.12% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
5 4 4.08% MSIE 6.0
6 4 4.08% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 2 2.04% Ask Jeeves/Teoma
8 2 2.04% Googlebot-Image/1.0
9 2 2.04% Mozilla/4.0 (compatible;)
10 2 2.04% bot/1.0 (bot; http://; bot@bot.bot)
11 2 2.04% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
12 1 1.02% Konqueror/3.0
13 1 1.02% MyHeadlines

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98 100.00% 30 100.00% 1133 100.00% US Commercial


Generated by Webalizer Version 2.01