
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 455 | 411 | 436 | 26 | 2 | 135387 | 0 | 0 | 239 | 3930 | 3704 | 4101 |
| Feb 2010 | 582 | 522 | 541 | 25 | 2 | 114644 | 0 | 0 | 726 | 15148 | 14625 | 16301 |
| Jan 2010 | 733 | 624 | 699 | 25 | 2 | 411731 | 0 | 0 | 786 | 21687 | 19363 | 22752 |
| Dec 2009 | 854 | 818 | 827 | 23 | 2 | 1201054 | 0 | 0 | 720 | 25656 | 25370 | 26504 |
| Nov 2009 | 679 | 435 | 628 | 27 | 2 | 379134 | 0 | 0 | 836 | 18859 | 13072 | 20386 |
| Oct 2009 | 685 | 378 | 640 | 27 | 2 | 326510 | 0 | 0 | 841 | 19840 | 11719 | 21243 |
| Sep 2009 | 801 | 523 | 737 | 35 | 2 | 124088 | 0 | 0 | 247 | 5162 | 3662 | 5607 |
| Aug 2008 | 2242 | 2215 | 2139 | 9 | 2 | 3306191 | 0 | 0 | 305 | 66315 | 68672 | 69519 |
| Jul 2009 | 1066 | 740 | 1011 | 25 | 2 | 381403 | 0 | 0 | 786 | 31344 | 22947 | 33076 |
| Jun 2009 | 1846 | 670 | 1742 | 27 | 2 | 150699 | 0 | 0 | 824 | 52284 | 20123 | 55387 |
| May 2009 | 1835 | 839 | 1807 | 28 | 2 | 203005 | 0 | 0 | 874 | 56028 | 26034 | 56901 |
| Apr 2009 | 1123 | 479 | 1094 | 23 | 2 | 157024 | 0 | 0 | 718 | 32840 | 14394 | 33712 |
| Totals | 6890869 | 0 | 0 | 7902 | 349093 | 243685 | 365489 | |||||
| Generated by Webalizer Version 2.01 |