
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 325 | 212 | 289 | 26 | 2 | 143034 | 0 | 0 | 824 | 8974 | 6587 | 10075 |
| Jun 2010 | 312 | 211 | 247 | 29 | 2 | 81869 | 0 | 0 | 898 | 7419 | 6335 | 9372 |
| May 2010 | 550 | 421 | 499 | 30 | 2 | 79928 | 0 | 0 | 945 | 15470 | 13068 | 17068 |
| Apr 2010 | 302 | 234 | 265 | 22 | 2 | 257258 | 0 | 0 | 667 | 7954 | 7022 | 9087 |
| Mar 2010 | 644 | 576 | 611 | 31 | 2 | 848929 | 0 | 0 | 980 | 18949 | 17877 | 19965 |
| Feb 2010 | 582 | 522 | 541 | 25 | 2 | 114644 | 0 | 0 | 726 | 15148 | 14625 | 16301 |
| Jan 2010 | 733 | 624 | 699 | 25 | 2 | 411731 | 0 | 0 | 786 | 21687 | 19363 | 22752 |
| Dec 2009 | 854 | 818 | 827 | 23 | 2 | 1201054 | 0 | 0 | 720 | 25656 | 25370 | 26504 |
| Nov 2009 | 679 | 435 | 628 | 27 | 2 | 379134 | 0 | 0 | 836 | 18859 | 13072 | 20386 |
| Oct 2009 | 685 | 378 | 640 | 27 | 2 | 326510 | 0 | 0 | 841 | 19840 | 11719 | 21243 |
| Sep 2009 | 801 | 523 | 737 | 35 | 2 | 124088 | 0 | 0 | 247 | 5162 | 3662 | 5607 |
| Aug 2008 | 2242 | 2215 | 2139 | 9 | 2 | 3306191 | 0 | 0 | 305 | 66315 | 68672 | 69519 |
| Totals | 7274369 | 0 | 0 | 8775 | 231433 | 207372 | 247879 | |||||
| Generated by Webalizer Version 2.01 |